![]() | Mascha's Delight Rumba Star
|
Sire JCH BG Mascha's Delight Jiving Jude | ![]() | JW.'10,W.'10-'12,CH.,NL.CH.,W.'13 Jinxmebeau my Pride and Joy | ![]() | W.'08,CUB.CH. Gentlelove Los Diablos Pequenos |
Holly my Pride and Joy | ||||
Ahau Casa Grande Bertta Bellissima | ![]() | INT CH Fairy Flower's Tyrone Power | ||
INT CH Shah Arpilin Monna | ||||
Dam Amato Azzurro I-Evening Star Arwen | ![]() | CH Malenkiy Prints Mio | ![]() | Ser Timoti |
Laienlaik Nefertiti | ||||
Tsvetok Elfov Felicita | ![]() | CH Sweet Indeed Elf's Flower | ||
Omnivarus Shad Klementina |